Â


On Saturday March 28th, 2020, ECR hosted a virtual run to commemorate what should have been our official 2020 race date (now postponed until Oct 31st, 2020). Results were compiled by hand based on screenshot submissions from race participants. Due to the lack of a standardized race course or distance, a small number of our participant's results were adjusted, in most cases because the runner modestly exceeded the distance of their race. These results cannot be certified for many reasons, but we have done our best to provide accurate results. Please notify our team of any discrepancies by sending an email to virtualrun@stottsfoundation.com
​
Great job runners!! We're so proud of your hard work, and we can't wait to see you in October!

Icon | Runner | Gender | Age | Age Group | Place (Overall) | Place (AG) | Place (Gender) | Time | Pace | Adjusted* |
---|---|---|---|---|---|---|---|---|---|---|
Katherine Thorton | FEMALE | 31 | F30-39 | 1 | 1 | 1 | 1:33:37 | 0:07:08 | ||
Kenneth Priebe | MALE | 29 | M20-29 | 2 | 1 | 1 | 1:33:37 | 0:07:08 | ||
Danny Cook | MALE | 44 | M40-49 | 3 | 1 | 2 | 1:35:13 | 0:07:16 | ||
Ellen Trasko | FEMALE | 37 | F30-39 | 4 | 2 | 2 | 1:35:22 | 0:07:16 | ||
Aliza Bowcutt | FEMALE | 43 | F40-49 | 5 | 1 | 3 | 1:37:50 | 0:07:28 | ||
Allan Espina | MALE | 46 | M40-49 | 6 | 2 | 3 | 1:43:01 | 0:07:51 | ||
Katie Clark | FEMALE | 38 | F30-39 | 7 | 3 | 4 | 1:43:51 | 0:07:55 | ||
Mackenzy Teruel | FEMALE | 30 | F30-39 | 8 | 4 | 5 | 1:44:00 | 0:07:56 | ||
Brandon Fontenot | MALE | 40 | M40-49 | 9 | 3 | 4 | 1:44:46 | 0:07:59 | ||
Landy Adkins | MALE | 34 | M30-39 | 10 | 1 | 5 | 1:44:50 | 0:08:00 | ||
Zach Baker | MALE | 29 | M20-29 | 11 | 2 | 6 | 1:44:59 | 0:08:00 | ||
Kwayu Abraham | MALE | 28 | M20-29 | 12 | 3 | 7 | 1:47:57 | 0:08:14 | ||
Chelsie Dugan | FEMALE | 32 | F30-39 | 13 | 5 | 6 | 1:48:27 | 0:08:16 | ||
Katie Howey | FEMALE | 28 | F20-29 | 14 | 1 | 7 | 1:49:13 | 0:08:20 | ||
Phil Padilla | MALE | 37 | M30-39 | 15 | 2 | 8 | 1:50:26 | 0:08:25 | ||
Javier Morales | MALE | 46 | M40-49 | 16 | 4 | 9 | 1:51:14 | 0:08:29 | ||
Priscilla Lopez | FEMALE | 48 | F40-49 | 17 | 2 | 8 | 1:52:55 | 0:08:37 | ||
Billy Foust | MALE | 34 | M30-39 | 18 | 3 | 10 | 1:53:15 | 0:08:38 | ||
Chase Rogers | MALE | 35 | M30-39 | 19 | 4 | 11 | 1:56:33 | 0:08:53 | ||
Mattie Kovacic | FEMALE | 28 | F20-29 | 20 | 2 | 9 | 1:56:48 | 0:08:55 | ||
Tom Elliot | MALE | 39 | M30-39 | 21 | 5 | 12 | 1:56:58 | 0:08:55 | ||
Matt Hood | MALE | 38 | M30-39 | 22 | 6 | 13 | 1:57:49 | 0:08:59 | ||
Zack Castle | MALE | 33 | M30-39 | 23 | 7 | 14 | 1:57:51 | 0:08:59 | ||
Jamie Nelson | FEMALE | 28 | F20-29 | 24 | 3 | 10 | 1:58:43 | 0:09:03 | ||
Bob Heller | MALE | 43 | M40-49 | 25 | 5 | 15 | 1:58:52 | 0:09:04 | ||
Danielle Owen | FEMALE | 34 | F30-39 | 26 | 6 | 11 | 1:59:30 | 0:09:07 | ||
Karen Igo | FEMALE | 46 | F40-49 | 27 | 3 | 12 | 2:00:33 | 0:09:12 | ||
Angela Deaver | FEMALE | 53 | F50-59 | 28 | 1 | 13 | 2:01:00 | 0:09:14 | ||
Stephanie Ledford | FEMALE | 36 | F30-39 | 29 | 7 | 14 | 2:02:04 | 0:09:19 | ||
Jacqueline Leyva | FEMALE | 35 | F30-39 | 30 | 8 | 15 | 2:02:33 | 0:09:21 | ||
Mark Tozzi | MALE | 30 | M30-39 | 31 | 8 | 16 | 2:02:49 | 0:09:22 | ||
Amber Bridges | FEMALE | 37 | F30-39 | 32 | 9 | 16 | 2:03:53 | 0:09:27 | ||
Candi Espinoza | FEMALE | 34 | F30-39 | 33 | 10 | 17 | 2:04:43 | 0:09:31 | ||
Paige Newton | FEMALE | 33 | F30-39 | 34 | 11 | 18 | 2:04:50 | 0:09:31 | ||
Cheryl Peckham | FEMALE | 40 | F40-49 | 35 | 4 | 19 | 2:05:02 | 0:09:32 | ||
Yuriana Acuna | FEMALE | 30 | F30-39 | 36 | 12 | 20 | 2:05:41 | 0:09:35 | ||
David Wayland | MALE | 66 | M60-69 | 37 | 1 | 17 | 2:05:52 | 0:09:36 | ||
Roland Holder | MALE | 44 | M40-49 | 38 | 6 | 18 | 2:06:43 | 0:09:40 | ||
Ashley Roberts | FEMALE | 36 | F30-39 | 39 | 13 | 21 | 2:07:19 | 0:09:43 | ||
Kaitlyn Preble | FEMALE | 27 | F20-29 | 40 | 4 | 22 | 2:07:42 | 0:09:44 | ||
Kaitlyn Thumann | FEMALE | 27 | F20-29 | 41 | 5 | 23 | 2:07:42 | 0:09:44 | ||
Chris Terry | MALE | 41 | M40-49 | 42 | 7 | 19 | 2:08:10 | 0:09:47 | ||
Michael Preble | MALE | 30 | M30-39 | 43 | 9 | 20 | 2:08:12 | 0:09:47 | ||
Christopher Ayala | MALE | 21 | M20-29 | 44 | 4 | 21 | 2:09:43 | 0:09:54 | ||
Courtney Smith | FEMALE | 33 | F30-39 | 45 | 14 | 24 | 2:12:37 | 0:10:07 | ||
Elizabeth Jobe | FEMALE | 42 | F40-49 | 46 | 5 | 25 | 2:13:00 | 0:10:09 | ||
Naomi Valdez | FEMALE | 33 | F30-39 | 47 | 15 | 26 | 2:13:03 | 0:10:09 | ||
Sherri Sloan | FEMALE | 44 | F40-49 | 48 | 6 | 27 | 2:14:27 | 0:10:15 | ||
Tyler West | MALE | 33 | M30-39 | 49 | 10 | 22 | 2:14:44 | 0:10:17 | ||
Raquel Brown | FEMALE | 32 | F30-39 | 50 | 16 | 28 | 2:15:35 | 0:10:21 | ||
Robert Gomez | MALE | 41 | M40-49 | 51 | 8 | 23 | 2:17:24 | 0:10:29 | ||
Jerry Hernandez | MALE | 48 | M40-49 | 52 | 9 | 24 | 2:17:32 | 0:10:29 | ||
Jay Green | MALE | 52 | M50-59 | 53 | 1 | 25 | 2:19:06 | 0:10:37 | ||
Ryan Bartholomee | MALE | 37 | M30-39 | 54 | 11 | 26 | 2:19:39 | 0:10:39 | ||
Taylor Pierce | MALE | 30 | M30-39 | 55 | 12 | 27 | 2:20:24 | 0:10:43 | ||
Crystal Rivera | FEMALE | 28 | F20-29 | 56 | 6 | 29 | 2:24:08 | 0:11:00 | ||
Russell Shanks | MALE | 53 | M50-59 | 57 | 2 | 28 | 2:26:00 | 0:11:08 | ||
Patty Pena | FEMALE | 39 | F30-39 | 58 | 17 | 30 | 2:27:00 | 0:11:13 | ||
Kristen Munguia | FEMALE | 26 | F20-29 | 59 | 7 | 31 | 2:27:40 | 0:11:16 | ||
Samantha Stotts | FEMALE | 34 | F30-39 | 60 | 18 | 32 | 2:29:45 | 0:11:25 | ||
Tara Mulanax | FEMALE | 32 | F30-39 | 61 | 19 | 33 | 2:30:18 | 0:11:28 | ||
Jacie Green | FEMALE | 32 | F30-39 | 62 | 20 | 34 | 2:34:06 | 0:11:45 | ||
Melanie Hall | FEMALE | 35 | F30-39 | 63 | 21 | 35 | 2:34:58 | 0:11:49 | ||
Kayla Tarlton | FEMALE | 34 | F30-39 | 64 | 22 | 36 | 2:35:40 | 0:11:52 | ||
Marleah Strickland | FEMALE | 46 | F40-49 | 65 | 7 | 37 | 2:42:45 | 0:12:25 | ||
Jake Russo | MALE | 34 | M30-39 | 66 | 13 | 29 | 2:44:17 | 0:12:32 | ||
Wesley King | MALE | 56 | M50-59 | 67 | 3 | 30 | 2:45:46 | 0:12:39 | ||
Raylene Weaver | FEMALE | 65 | F60-69 | 68 | 1 | 38 | 2:46:20 | 0:12:41 | ||
Diane Zunigha | FEMALE | 66 | F60-69 | 69 | 2 | 39 | 2:51:58 | 0:13:07 | ||
Karen Smith | FEMALE | 54 | F50-59 | 70 | 2 | 40 | 2:53:23 | 0:13:14 | ||
Barry Thomas | MALE | 52 | M50-59 | 71 | 4 | 31 | 2:59:43 | 0:13:43 | ||
Cynthia Brock | FEMALE | 64 | F60-69 | 72 | 3 | 41 | 3:07:05 | 0:14:16 | ||
Cruz Sanchez | MALE | 50 | M50-59 | 73 | 5 | 32 | 3:13:02 | 0:14:43 | ||
Lupe Sanchez | MALE | 50 | M50-59 | 74 | 6 | 33 | 3:16:23 | 0:14:59 | ||
Angela Redish | FEMALE | 58 | F50-59 | 75 | 3 | 42 | 3:29:58 | 0:16:01 | ||
Elizabeth Correa | FEMALE | 45 | F40-49 | 76 | 8 | 43 | 3:32:53 | 0:16:14 | ||
Darnell Taylor | MALE | 45 | M40-49 | 77 | 10 | 34 | 3:33:00 | 0:16:15 |

Icon | Runner | Gender | Age | Age Group | Place (Overall) | Place (AG) | Place (Gender) | Time | Pace | Adjusted* |
---|---|---|---|---|---|---|---|---|---|---|
Jacquelin Briones | FEMALE | 31 | F30-39 | 1 | 1 | 1 | 0:50:06 | 0:08:04 | ||
Ramsey King | MALE | 41 | M40-49 | 2 | 1 | 1 | 0:52:12 | 0:08:24 | ||
Phillip Knight | MALE | 34 | M30-39 | 3 | 1 | 2 | 0:52:52 | 0:08:31 | ||
Keith Bucy | MALE | 66 | M60-69 | 4 | 1 | 3 | 0:54:58 | 0:08:51 | ||
Santos Moroles | MALE | 52 | M50-59 | 5 | 1 | 4 | 0:55:10 | 0:08:53 | ||
Steven Runyan | MALE | 35 | M30-39 | 6 | 2 | 5 | 0:57:59 | 0:09:20 | ||
Kelby Price | MALE | 31 | M30-39 | 7 | 3 | 6 | 0:59:46 | 0:09:37 | ||
Andrea Switzer | FEMALE | 28 | F20-29 | 8 | 1 | 2 | 0:59:52 | 0:09:38 | ||
Deborah Whiting | FEMALE | 53 | F50-59 | 9 | 1 | 3 | 1:00:07 | 0:09:41 | ||
Alan Sewell | MALE | 66 | M60-69 | 10 | 2 | 7 | 1:00:26 | 0:09:44 | ||
Crystal Miller | FEMALE | 32 | F30-39 | 11 | 2 | 4 | 1:01:48 | 0:09:57 | ||
Christina Ortez | FEMALE | 56 | F50-59 | 12 | 2 | 5 | 1:02:02 | 0:09:59 | ||
Machele Pahl | FEMALE | 37 | F30-39 | 13 | 3 | 6 | 1:02:19 | 0:10:02 | ||
Valerie Martinez | FEMALE | 42 | F40-49 | 14 | 1 | 7 | 1:02:50 | 0:10:07 | ||
Ybes Ortez | MALE | 55 | M50-59 | 15 | 2 | 8 | 1:02:58 | 0:10:08 | ||
Allison Holley | FEMALE | 37 | F30-39 | 16 | 4 | 8 | 1:03:40 | 0:10:15 | ||
Courtney Heard | FEMALE | 25 | F20-29 | 17 | 2 | 9 | 1:04:00 | 0:10:18 | ||
Mazaruny Rincones | FEMALE | 37 | F30-39 | 18 | 5 | 10 | 1:04:47 | 0:10:26 | ||
Keith Proctor | MALE | 34 | M30-39 | 19 | 4 | 9 | 1:05:00 | 0:10:28 | ||
Karla Pasantes | FEMALE | 37 | F30-39 | 20 | 6 | 11 | 1:05:13 | 0:10:30 | Adjusted | |
Pythagoras Okada | MALE | 38 | M30-39 | 21 | 5 | 10 | 1:05:22 | 0:10:32 | ||
Devon Sills | FEMALE | 27 | F20-29 | 22 | 3 | 12 | 1:05:50 | 0:10:36 | ||
Fidel Balderrama | MALE | 39 | M30-39 | 23 | 6 | 11 | 1:06:18 | 0:10:41 | Adjusted | |
Reed Townsend | MALE | 35 | M30-39 | 24 | 7 | 12 | 1:06:29 | 0:10:42 | ||
Alexandra Tracz | FEMALE | 36 | F30-39 | 25 | 7 | 13 | 1:06:49 | 0:10:46 | ||
Tiffany Carson | FEMALE | 40 | F40-49 | 26 | 2 | 14 | 1:07:25 | 0:10:51 | ||
Christine Pallarez | FEMALE | 32 | F30-39 | 27 | 8 | 15 | 1:08:00 | 0:10:57 | Adjusted | |
Carrie Martin | FEMALE | 49 | F40-49 | 28 | 3 | 16 | 1:09:03 | 0:11:07 | ||
Yssa DeWoody | FEMALE | 50 | F50-59 | 29 | 3 | 17 | 1:09:17 | 0:11:09 | ||
Luis Garcia | MALE | 35 | M30-39 | 30 | 8 | 13 | 1:10:44 | 0:11:23 | ||
Steven Young | MALE | 43 | M40-49 | 31 | 2 | 14 | 1:11:14 | 0:11:28 | ||
Kathrine Hammit | FEMALE | 32 | F30-39 | 32 | 9 | 18 | 1:12:36 | 0:11:41 | ||
Tiffany Walker | FEMALE | 38 | F30-39 | 33 | 10 | 19 | 1:13:28 | 0:11:50 | ||
Jaclyn Lee | FEMALE | 32 | F30-39 | 34 | 11 | 20 | 1:13:29 | 0:11:50 | ||
Bryan Deaver | MALE | 57 | M50-59 | 35 | 3 | 15 | 1:13:41 | 0:11:52 | ||
Virginia Bevers | FEMALE | 60 | F60-69 | 36 | 1 | 21 | 1:18:05 | 0:12:34 | ||
Matt Waller | MALE | 39 | M30-39 | 37 | 9 | 16 | 1:21:38 | 0:13:09 | ||
Laci Harris | FEMALE | 41 | F40-49 | 38 | 4 | 22 | 1:21:46 | 0:13:10 | ||
Katie Swezy | FEMALE | 31 | F30-39 | 39 | 12 | 23 | 1:21:56 | 0:13:12 | ||
Barbara Slaton | FEMALE | 61 | F60-69 | 40 | 2 | 24 | 1:26:02 | 0:13:51 | ||
Erika Friddle | FEMALE | 33 | F30-39 | 41 | 13 | 25 | 1:32:00 | 0:14:49 | ||
Melanie Childress | FEMALE | 43 | F40-49 | 42 | 5 | 26 | 1:36:39 | 0:15:34 | ||
Krystal Torres | FEMALE | 38 | F30-39 | 43 | 14 | 27 | 1:42:00 | 0:16:26 |

Icon | Runner | Gender | Age | Age Group | Place (Overall) | Place (AG) | Place (Gender) | Time | Pace | Adjusted* |
---|---|---|---|---|---|---|---|---|---|---|
Bridger Bowcutt | MALE | 15 | M10-19 | 1 | 1 | 1 | 0:17:26 | 0:05:36 | ||
Keely Franco | FEMALE | 15 | F10-19 | 2 | 1 | 1 | 0:20:13 | 0:06:30 | ||
Joseph Flotte | MALE | 25 | M20-29 | 3 | 1 | 2 | 0:24:00 | 0:07:43 | ||
Randal Stephens | MALE | 51 | M50-59 | 4 | 1 | 3 | 0:25:04 | 0:08:04 | ||
Austin Katigan | MALE | 28 | M20-29 | 5 | 2 | 4 | 0:27:04 | 0:08:42 | ||
Kelsi Childers | FEMALE | 27 | F20-29 | 6 | 1 | 2 | 0:28:41 | 0:09:13 | ||
Lisa Hogue | FEMALE | 34 | F30-39 | 7 | 1 | 3 | 0:28:53 | 0:09:17 | ||
Danielle Runyan | FEMALE | 34 | F30-39 | 8 | 2 | 4 | 0:29:10 | 0:09:23 | ||
Dawn Jones | FEMALE | 45 | F40-49 | 9 | 1 | 5 | 0:30:29 | 0:09:48 | ||
Hugo Serrano | MALE | 57 | M50-59 | 10 | 2 | 5 | 0:32:16 | 0:10:23 | ||
Steve Todd | MALE | 51 | M50-59 | 11 | 3 | 6 | 0:33:03 | 0:10:38 | ||
Keith Muncy | MALE | 54 | M50-59 | 12 | 4 | 7 | 0:33:06 | 0:10:39 | Adjusted | |
Marla Schneider | FEMALE | 57 | F50-59 | 13 | 1 | 6 | 0:33:14 | 0:10:41 | ||
Meagan Payne | FEMALE | 30 | F30-39 | 14 | 3 | 7 | 0:33:48 | 0:10:52 | ||
Shauna Todd | FEMALE | 47 | F40-49 | 15 | 2 | 8 | 0:33:54 | 0:10:54 | ||
Jacob Gray | MALE | 33 | M30-39 | 16 | 1 | 8 | 0:34:01 | 0:10:56 | ||
Jim Hodges | MALE | 57 | M50-59 | 17 | 5 | 9 | 0:34:03 | 0:10:57 | ||
Sheila Simmons | FEMALE | 55 | F50-59 | 18 | 2 | 9 | 0:34:19 | 0:11:02 | ||
Shanna Spence | FEMALE | 38 | F30-39 | 19 | 4 | 10 | 0:34:32 | 0:11:06 | ||
Amy Dodson | FEMALE | 46 | F40-49 | 20 | 3 | 11 | 0:35:54 | 0:11:33 | ||
Kelly Cooke | MALE | 70 | M70-79 | 21 | 1 | 10 | 0:36:05 | 0:11:36 | ||
Angie Hines | FEMALE | 54 | F50-59 | 22 | 3 | 12 | 0:36:40 | 0:11:47 | ||
Preslee Holland | FEMALE | 9 | F4-9 | 23 | 1 | 13 | 0:36:54 | 0:11:52 | ||
Mariah Wynkoop | FEMALE | 31 | F30-39 | 24 | 5 | 14 | 0:37:15 | 0:11:59 | ||
David Ochs | MALE | 28 | M20-29 | 25 | 3 | 11 | 0:37:50 | 0:12:10 | ||
Roy Ramirez | MALE | 48 | M40-49 | 26 | 1 | 12 | 0:37:53 | 0:12:11 | ||
Orpha Stephens | FEMALE | 53 | F50-59 | 27 | 4 | 15 | 0:37:57 | 0:12:12 | ||
Kaitlan Walterscheild | FEMALE | 30 | F30-39 | 28 | 6 | 16 | 0:38:22 | 0:12:20 | ||
Amy Lawler | FEMALE | 34 | F30-39 | 29 | 7 | 17 | 0:39:18 | 0:12:38 | ||
Martha Delgado | FEMALE | 32 | F30-39 | 30 | 8 | 18 | 0:39:54 | 0:12:50 | ||
Irma Carbajal | FEMALE | 57 | F50-59 | 31 | 5 | 19 | 0:41:03 | 0:13:12 | ||
Lauren Ochs | FEMALE | 29 | F20-29 | 32 | 2 | 20 | 0:41:19 | 0:13:17 | ||
Jamie Bacon | FEMALE | 34 | F30-39 | 33 | 9 | 21 | 0:42:15 | 0:13:35 | ||
Peggy Pierce | FEMALE | 63 | F60-69 | 34 | 1 | 22 | 0:42:16 | 0:13:35 | Adjusted | |
Cody Bacon | MALE | 32 | M30-39 | 35 | 2 | 13 | 0:42:32 | 0:13:41 | ||
Donovan Martinez | MALE | 13 | M10-19 | 36 | 2 | 14 | 0:42:40 | 0:13:43 | ||
America Orenday | FEMALE | 22 | F20-29 | 37 | 3 | 23 | 0:45:34 | 0:14:39 | ||
Ashley Saelens | FEMALE | 36 | F30-39 | 38 | 10 | 24 | 0:46:56 | 0:15:05 | ||
Helen Brame | FEMALE | 56 | F50-59 | 39 | 6 | 25 | 0:48:40 | 0:15:39 | ||
Robert Junell | MALE | 73 | M70-79 | 40 | 2 | 15 | 0:48:47 | 0:15:41 | Adjusted | |
Robert Martinez | MALE | 42 | M40-49 | 41 | 2 | 16 | 0:48:53 | 0:15:43 | ||
Kathryn Chandler | FEMALE | 39 | F30-39 | 42 | 11 | 26 | 0:52:59 | 0:17:02 | ||
Kriston Pinkstaff | FEMALE | 37 | F30-39 | 43 | 12 | 27 | 0:54:07 | 0:17:24 | ||
Ruth Pelzel | FEMALE | 40 | F40-49 | 44 | 4 | 28 | 0:55:50 | 0:17:57 | ||
Shane Christopher | MALE | 45 | M40-49 | 45 | 3 | 17 | 0:58:17 | 0:18:44 | ||
Paula Serrano | FEMALE | 54 | F50-59 | 46 | 7 | 29 | 0:59:05 | 0:19:00 | ||
David Correa | MALE | 66 | M60-69 | 47 | 1 | 18 | 1:10:02 | 0:22:31 |
Â